![]() |
Keeping the Pulse of Google Rankings |
![]() |
Welcome to RankPulse! We track the Google search-rankings of 1,000 keywords; access to our results is completely free via our numerous and informative charts. Since search rankings are tweaked frequently, our database is updated daily, so please revisit us often. On this page, we have provided many ways for you to access our charts and data, so the best way to learn about this site is to start exploring. For additional information please visit our FAQ page. |
||||||||||||||||||||||||||||||||||
| RankPulse Index | ||||||||||||||||||||||||||||||||||
The RankPulse Index (RPI) provides an overall glimpse into the daily fluctuations of Google results. The value of the index on any given day represents the number of positions websites moved within the top ten for a particular keyword among the 1000 keywords that we track. An RPI value of 0 means that no websites changed their position from the previous day. An index value of 110,000 means that every website in the top ten of every keyword we track was replaced by new websites. |
||||||||||||||||||||||||||||||||||
| editor's notes | ||||||||||||||||||||||||||||||||||
|
7 Jul 2005: according to ZDNet, google has invested in broadband over power lines (BPL). 28 Jun 2005: google has introduced google earth 3 Jun 2005: google has launched google sitemaps which allows webmasters to upload specially-constructed lists of all the pages on their sites. in theory, this will result in faster inclusion into the search engine. 4 May 2005: google has launched a web accelerator 1 May 2005: today marks the most active day in google re-ranking since we started tracking on 1 january 2004. of the 1,000 keywords that we track, 928 had at least some top-10 activity today and 193 had new number ones today. there are lots of losers today, that dropped completely out of the top 10 results (many of those from a #1 spot), but the websites websites that survived, just inched up. so, it appears that there was some sort of filter applied that was brutal for many sites, but only helped the survivors incrementally. |
||||||||||||||||||||||||||||||||||
| today's winners | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Movement scores represent the number of ranks the given website moved today. A +9 value means that the website moved up nine spots since yesterday. Note that we do not track any movement outside of the top ten, so even if a website moved from position 18 to position 3, the movement score would be +7. | ||||||||||||||||||||||||||||||||||
| today's losers | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Movement scores represent the number of ranks the given website moved. A -3 value means that the website moved down three spots since yesterday. Note that we do not track any movement outside of the top ten, so even if a website moved from position 6 to position 12, the movement score would be -4. | ||||||||||||||||||||||||||||||||||
| browse our charts | random RankPulse chart | |||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||
| today's popular RankPulse charts | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| today's most active RankPulse charts | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| RankPulse superlatives | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| RankPulse statistics | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| search | ||||||||||||||||||||||||||||||||||
| notes | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
© 2004 terms and conditions |
![]() |